6SF 快断贴片保险丝
蓝光 6SF 快断贴片电流保险丝简介:
材料Materials
本体Body:陶瓷管 Ceramic Tube
铜帽Cap:黄铜镀金 Brass with gold plated / 黄铜镀银 Brass with silver plated
可熔体Element:合金丝 Alloy Wire
安规:cURus/CQC/TUV Approved(详细见下表)
电气特性 ELECTRICAL CHARACTERISTICS | |||||||||
额定电流 Rated Current | 熔断时间 Opening Time | ||||||||
100% | 200% | - | - | 1000% | |||||
Min. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
200mA-30A | 4hour | - | 120sec. | - | - | - | - | 1ms | 10ms |
In accordance with IEC60127.1,IEC60127.4,IEC60127.7,GB9364.1,GB9364.1, UL248-1,UL248-14
分断能力 INTERRUPTING RATING | |||||||
cURus | 100A@ 350V/300V/250V/125V AC | ||||||
100A@ 125V/72V/63V/32V DC | |||||||
TUV | 100A@ 250V AC 100A@ 125V DC | ||||||
CQC | 100A@ 250V AC | ||||||
100A@ 125V/72V DC | |||||||
产品特性 PRODUCT FEATURES | |||||||
材质 Materials | 本体Body:陶瓷管 Ceramic Tube 铜帽Cap:黄铜镀金 Brass with gold plated / 黄铜镀银 Brass with silver plated 可熔体Element:合金丝 Alloy Wire | ||||||
操作温度 Operating Temperature | -55℃~+125℃ (需考虑温度折减 Consider de-rating) | ||||||
可焊性 Solderability | T/ 熔锡温度T=235℃±5℃, 浸锡时间 t=5+0/-0.5s Cover/覆盖率≧95% | ||||||
耐焊接热 Resistance to Soldering Heat | 熔锡温度T=260℃±5℃, 浸锡时间 t=10s±1s | ||||||
建议焊锡参数 Recommended Soldering Parameters | 260℃,10s Max. (Solder-reflow / 回流焊) | ||||||
储存条件 Storage Conditions | 在温度+10~40℃、相对湿度≤75%的密闭条件下可存放2年。 Can be stored for 2 years under tight seal condition at temperature +10~40℃ relative humidity ≤ 75%. | ||||||
在温度+10~40℃、相对湿度为95%的非露天下最多可存放30天。 At most can be kept 30 days at temperture +10~40℃ relative humidity be 95% under covered conditions. |
产品部件号 Part NO. | 额定电流 Current Rating | 安全认证 Safety Approvals | I2T参考值 Reference (A2Sec.) | ||||||
6SF 0200 | 200mA | ● | ● | ● | 0.038 | ||||
6SF 0250 | 250mA | ● | ● | ● | 0.029 | ||||
6SF 0300 | 300mA | ● | ● | ● | 0.032 | ||||
6SF 0315 | 315mA | ● | ● | ● | 0.029 | ||||
6SF 0350 | 350mA | ● | 0.027 | ||||||
6SF 0400 | 400mA | ● | ● | ● | 0.066 | ||||
6SF 0450 | 450mA | ● | ● | ● | 0.097 | ||||
6SF 0500 | 500mA | ● | ● | ● | 0.170 | ||||
6SF 0630 | 630mA | ● | ● | ● | 0.270 | ||||
6SF 0750 | 750mA | ● | 0.500 | ||||||
6SF 0800 | 800mA | ● | ● | ● | 0.500 | ||||
6SF 1100 | 1A | ● | ● | ● | 0.676 | ||||
6SF 1125 | 1.25A | ● | ● | ● | 1.419 | ||||
6SF 1150 | 1.5A | ● | ● | ● | 1.688 | ||||
6SF 1160 | 1.6A | ● | ● | ● | 1.664 | ||||
6SF 1200 | 2A | ● | ● | ● | 2.720 | ||||
6SF 1250 | 2.5A | ● | ● | ● | 5.400 | ||||
6SF 1300 | 3A | ● | 8.033 | ||||||
6SF 1315 | 3.15A | ● | ● | ● | 7.575 | ||||
6SF 1350 | 3.5A | ● | 9.923 | ||||||
6SF 1400 | 4A | ● | 13.12 | ||||||
6SF 1450 | 4.5A | ● | 18.63 | ||||||
6SF 1500 | 5A | ● | 23.75 | ||||||
6SF 1600 | 6A | ● | 34.20 | ||||||
6SF 1630 | 6.3A | ● | 34.53 | ||||||
6SF 1700 | 7A | ● | 39.98 | ||||||
6SF 1800 | 8A | ● | ● | 50.30 | |||||
6SF 2100 | 10A | ● | ● | 75.00 | |||||
6SF 2120 | 12A | ● | 97.63 | ||||||
6SF 2125 | 12.5A | ● | ● | 100.0 | |||||
6SF 2150 | 15A | ● | 150.3 | ||||||
6SF 2160 | 16A | ● | 197.1 | ||||||
6SF 2200 | 20A | ● | 168.0 | ||||||
6SF 2250 | 25A | ● | 362.5 | ||||||
6SF 2300 | 30A | ● | 549 |
扫一扫关注微信公众帐号